Mapleton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13698 Maple Road 4 4 3,859 $669,900 $173 44 days
102 Annies Way 5 4 3,366 $669,000 $198 34 days
100 Annies Way 4 4 2,058 $589,900 $286 142 days
233 Emma Court 3 2 1,787 $584,000 $326 426 days
203 Emma Court 3 2 1,765 $504,800 $286 427 days
213 Emma Court 2 2 1,469 $428,400 $291 137 days
56977 142nd Street 3 2 3,520 $419,000 $119 69 days
69 Cedar Drive 3 2 1,650 $299,900 $181 96 days
108 1st Avenue NW 4 2 2,708 $269,900 $99 69 days
503 Central Avenue S 4 2 1,492 $252,400 $169 69 days
Average: 3.5 2.4 2,113 $235,211 $195 130 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16496 42nd Street SE 3 3 2,400 $1,100,000 $458 186 days
916 Sunset Drive 6 3 3,792 $692,900 $182 44 days
235 Emma Court 2 2 1,948 $610,000 $313 309 days
201 EMMA Court 2 2 1,948 $610,000 $313 309 days
215 Emma Court 3 2 2,000 $475,000 $237 75 days
323 3rd Street 4 3 1,802 $359,900 $199 158 days
823 Birdie Court 3 3 1,901 $339,900 $178 27 days
166 Pine Avenue 3 2 1,852 $275,000 $148 36 days
510 5th Street 5 2 1,980 $259,000 $130 19 days
312 AUDREY Drive N/A N/A N/A $110,000 Unknown 152 days
Average: 3.4 2.4 2,180 $417,225 $240 135 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
151 Annies Way 4 3 3,271 $870,000 $842,500 $257 210 days 12/5/25
120 Lindsey Court 6 4 4,929 $864,995 $837,500 $169 228 days 4/23/26
831 SUNSET Drive 5 4 4,594 $800,000 $800,000 $174 237 days 9/30/25
408 Reese Way 3 3 1,829 $724,496 $724,496 $396 4 days 10/14/25
109 Annies Way 4 3 2,450 $709,000 $710,000 $289 224 days 6/4/26
404 Reese Way 4 3 2,206 $619,900 $610,000 $276 303 days 6/5/26
418 Reese Way 5 3 3,197 $599,900 $599,900 $187 219 days 3/13/26
428 Audrey Drive 4 3 2,550 $600,000 $585,000 $229 29 days 9/11/26
655 Christensen Court 6 4 4,080 $584,900 $585,000 $143 44 days 5/15/26
102 Lindsey Court 3 3 2,627 $533,000 $533,000 $202 80 days 5/1/26
Average: 3.6 2.5 2,216 $308,008 $305,346 $179 315 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.