Horace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9124 & 9350 57th Street S N/A N/A N/A $1,573,800 Unknown 354 days
7620 Adelman Drive 5 4 4,502 $1,399,000 $310 124 days
8912 Meadowlark Parkway 6 4 4,595 $1,299,500 $282 56 days
9269 Didrick Drive 6 4 5,006 $1,298,500 $259 2 days
6837 Sunrise Point 5 5 3,746 $1,279,900 $341 240 days
6833 Sunrise Point 5 3 3,813 $1,099,900 $288 239 days
6440 Sun Valley Boulevard 3 3 2,230 $1,049,900 $470 124 days
6448 Sun Valley Boulevard 3 3 2,956 $979,900 $331 269 days
7711 81st Avenue S 5 3 2,946 $979,600 $332 139 days
7107 Maple Lane 4 4 4,452 $975,000 $219 8 days
Average: 3.6 2.8 2,320 $249,761 $222 262 days
Viewing 1 - 10 of 285
Viewing 1 - 10 of 285
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8147 Memory Lane 7 4 4,493 $1,424,900 $317 356 days
6848 Sun Valley Boulevard 5 5 5,007 $1,323,548 $264 205 days
7013 Maple Lane 6 4 5,552 $1,275,000 $229 62 days
8852 Lost River Road 6 4 5,199 $1,175,000 $226 125 days
6867 Sun Valley Blvd 4 4 3,397 $789,900 $232 222 days
8319 59 Street S 5 3 3,504 $784,900 $224 251 days
6863 Sun Valley Blvd 3 3 2,445 $769,900 $314 212 days
8327 59 Street S 3 3 2,771 $769,900 $277 244 days
315 Maust Way 3 4 3,192 $689,000 $215 84 days
8414 61st Street S 5 4 3,652 $649,900 $177 334 days
Average: 3.9 3.1 2,552 $312,887 $204 177 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9281 Didrick Drive 3 3 2,961 $1,694,525 $1,694,524 $572 0 days 10/17/25
7974 59th Street S 6 5 5,225 $1,575,337 $1,575,337 $301 273 days 12/11/25
9285 Didrick Drive 3 3 3,129 $1,486,959 $1,486,959 $475 0 days 11/14/25
8928 Meadowlark Parkway 5 4 4,962 $1,399,900 $1,399,900 $282 190 days 10/14/25
433 Trent Jones Drive 4 4 5,226 $1,375,000 $1,375,000 $263 43 days 8/5/26
249 Chestnut Drive 5 4 5,570 $1,375,000 $1,290,000 $231 98 days 7/1/26
8153 Memory Lane 5 4 4,207 $1,299,900 $1,270,000 $301 323 days 8/14/26
8343 59th Street S 4 4 4,156 $970,718 $1,086,638 $261 486 days 10/3/25
8301 Memory Lane 5 4 3,251 $1,050,000 $1,015,000 $312 186 days 11/3/25
8224 Memory Lane 5 3 3,840 $1,100,000 $1,000,000 $260 245 days 3/18/26
Average: 3.6 2.8 2,275 $418,247 $415,843 $200 139 days
Viewing 1 - 10 of 224
Viewing 1 - 10 of 224

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.